Project Details
Project Details | Blossoms by the Park |
Location | One-North |
District | 5 |
Developer | EL Development (One-North) Pte. Ltd. (UEN: 202135415N) |
Developer’s License No. | TBC |
Site Area | Approximately 7,957.3 sqm / 85,652 sqft |
Architect | Zaha Hadid Architects (Pritzker Prize winning architect) |
Project Interior Designer | Design Inck Pte Ltd |
Landscape Architect | Ecoplan Asia Pte Ltd |
Main Contractor | Evan Lim & Co. Pte Ltd |
Quality Surveyor | Evan Lim & Co. Pte Ltd |
Civil & Structural Engineer | E2000 Pte Ltd |
Mechanical & Electrical Engineer | Conteem Engineers Pte Ltd |
Address | 9 Slim Barracks Rise, Singapore 139742 |
No. of Storeys | 1 Tower: 27-storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBC |
Site Use | Mixed-Use Residential Development with Basement Car Park |
Tenure | 99 Years Leasehold |
Total No. of Units | 275 Residential Units |
No. of Car Park Lots | 110 parking lots for residential and 7 lots for commercial |
Expected Date of TOP | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2029 |
Security | 24 Hours Security Guard |
Description | Proposed residential flats development comprising 1 block of 27-storey apartments (total: 275 units) with commercial units on B1, level 1, level 2 and 2 level of basement carpark. 50m Lap Pool, Wellness Pool, Kid’s Pool, BBQ Pavillion, Gamily Pavillion, Water Pavillion, Viewing Pavillion, Gym, Function Room, Entertainment Room, Kid’s Play Area, Party Lawn and Community Garden. |
(Project details for Blossoms by the Park may be subjected to change without prior notice)
Book An Appointment to view Blossoms by the Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms by the Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.