Price List
To check on unit availability, see the Balance Units Chart
No. of Bedrooms | No. of Units | Unit Type | Size (sqft) | Starting Price |
1-Bedroom + Study | 24 | A1 | 549 | FULLY SOLD! |
1-Bedroom + Study Penthouse | 1 | A1-PH | 689 | FULLY SOLD! |
2-Bedroom | 48 | B1 | 678 | FULLY SOLD! |
2-Bedroom Penthouse | 2 | B1-PH | 829 | FULLY SOLD! |
2-Bedroom + Study | 48 | B2 | 721 | FULLY SOLD! |
2-Bedroom + Study Penthouse | 2 | B2-PH | 872 | $2.002M |
3-Bedroom | 48 | C1 / C2 | 1044 / 1076 | $2.549M |
3-Bedroom Penthouse | 2 | C1-PH / C2-PH | 1227 / 1259 | $2.843M |
3-Bedroom Dual Key | 48 | C3 | 915 | $2.316M |
3-Bedroom Dual Key Penthouse | 2 | C3-PH | 1033 | $2.548M |
4-Bedroom | 24 | D1 | 1302 | $3.156M |
4-Bedroom Premium | 24 | D2 | 1507 | $3.402M |
4-Bedroom Penthouse | 2 | D1-PH / D2-PH | 1539 / 1884 | $3.608M |
(All prices for Blossoms by the Park displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Blossoms by the Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms by the Park Price, E-Brochure, and Latest Updates!
Strictly no spam policy.